Obesity 2010
The Obesity SocietyThe Obesity Society
The Obesity Society
.
.

About Us

Advocacy

Awards

Careers

Council

Fact Sheets

Grants

News

Annual Meeting

Obesity 2010

Journal: Obesity

Members

Join

Member Resources

Member Benefits

Member Directory

Member Forums

Membership Renewal

Newsletter

Early-Career Investigators

Other Professionals

Jobs

Funding

Calendar of Events

Education

CME

Practical Guide

Live Learning Center

Certification

Body of Knowledge

Obesity Information

Consumer Information

Fact Sheets

FAQ

Links

Statistics

Video Resources

Press

Media FAQ



.

Obesity Statistics


NIH Disease Funding table: Special Areas of Interest

This table displays the annual support level for various research, condition, and disease categories based on grants, contracts, and other
funding mechanisms used across the National Institutes of Health (NIH).

Research/Disease Areas
(Dollars in millions and rounded)
FY 2005
(Actual)
FY 2006
(Actual)
FY 2007
(Actual - NIH
Historical Method)
FY 2007
(Actual - NIH
Revised Method)
FY 2008
(Actual)
FY 2009
(Estimated)
FY 2010
(Estimated)
Aging $2,415 $2,431 $2,462 $1,879 $1,965 $2,019 $2,045
Alcoholism $512 $511 $521 $443 $452 $466 $473
ALS $42 $44 $39 $40 $43 $44 $45
Alzheimer's Disease $656 $643 $645 $411 $412 $423 $428
Anorexia $14 $15 $12 $8 $7 $7 $7
Anthrax $183 $150 $105 $160 $134 $137 $139
Asthma $289 $283 $294 $252 $246 $252 $256
Autism $102 $108 $127 $93 $118 $122 $141
Autoimmune Disease $589 $598 $587 $759 $762 $783 $790
Basic Behavioral and Social Science $1,065 $1,062 $1,104 $1,119 $1,149 $1,182 $1,198
Behavioral and Social Science $3,044 $3,001 $3,060 $3,157 $3,215 $3,316 $3,362
Bioengineering $1,318 $1,546 $1,469 $2,610 $2,853 $2,932 $2,973
Biotechnology $10,889 $9,974 $9,814 $5,344 $5,179 $5,390 $5,468
Brain Cancer $157 $178 $193 $204 $194 $200 $205
Brain Disorders $4,784 $4,732 $4,670 $3,592 $3,729 $3,835 $3,888
Breast Cancer $700 $718 $707 $729 $726 $748 $769
Cancer $5,639 $5,575 $5,643 $5,549 $5,570 $5,748 $6,016
Cardiovascular $2,333 $2,349 $2,370 $1,942 $2,027 $2,081 $2,103
Cervical Cancer $96 $97 $96 $67 $69 $71 $73
Child Abuse and Neglect Research $40 $38 $38 $41 $30 $31 $32
Childhood Leukemia $60 $53 $55 $50 $39 $40 $41
Chronic Fatigue Syndrome $5 $5 $4 $4 $4 $4 $3
Chronic Obstructive Pulmonary Disease $63 $67 $91 $72 $75 $78 $79
Clinical Research $8,719 $8,785 $9,116 $9,862 $9,629 $9,931 $10,086
Clinical Trials $2,863 $2,767 $2,949 $3,422 $3,562 $3,663 $3,719
Complementary and Alternative Medicine $306 $301 $299 $426 $430 $443 $450
Conditions affecting unborn children $108 $103 $110 $81 $81 $83 $84
Cystic Fibrosis $89 $85 $82 $78 $90 $93 $94
Dental/Oral and Craniofacial Disease $415 $413 $417 $484 $463 $476 $483
Depression $329 $335 $345 $398 $402 $412 $418
Diabetes 2/ $1,055 $1,038 $1,037 $1,069 $1,080 $1,104 $1,110
Diagnostic Radiology $788 $712 $694 $1,046 $1,095 $1,125 $1,142
Digestive Diseases $1,237 $1,252 $1,234 $1,460 $1,426 $1,466 $1,487
Digestive Diseases - (Gallbladder) $7 $7 $6 $6 $7 $7 $7
Digestive Diseases - (Peptic Ulcer) $18 $17 $23 $15 $14 $14 $14
Drug Abuse (NIDA Only) 3/ $1,006 $990 $1,001 $1,001 $1,007 $1,033 $1,045
Endometriosis $10 $12 $12 $12 $15 $15 $16
Epilepsy $105 $103 $105 $145 $145 $150 $152
Estrogen $183 $153 $164 $283 $245 $252 $256
Fetal Alcohol Syndrome $28 $29 $34 $32 $34 $35 $35
Fibroid Tumors (Uterine) $15 $15 $14 $20 $16 $17 $17
Fibromyalgia $10 $9 $9 $11 $12 $13 $13
Food Safety $329 $316 $278 $230 $244 $250 $253
Gene Therapy $355 $356 $325 $250 $249 $255 $259
Gene Therapy Clinical Trials $31 $32 $31 $12 $16 $16 $17
Genetic Testing $422 $417 $395 $402 $383 $395 $402
Genetics $4,840 $4,878 $4,878 $7,000 $6,872 $7,066 $7,173
Global Warming Climate Change $24 $58 $56 $1 $1 $1 $1
Health Disparities 4/ $2,699 $2,766 $2,744 $2,744 $2,614 $2,691 $2,725
Health Services $940 $929 $1,023 $730 $743 $779 $792
Heart Disease $2,087 $2,087 $2,126 $1,126 $1,217 $1,249 $1,263
Heart Disease - Coronary Heart Disease $397 $398 $382 $379 $367 $377 $381
Hematology $1,122 $1,114 $1,128 $881 $894 $919 $935
Hepatitis $179 $177 $174 $176 $180 $185 $187
HIV/AIDS 5/ $2,921 $2,902 $2,906 $2,906 $2,928 $3,010 $3,055
HPV and/or Cervical Cancer Vaccines $16 $14 $20 $16 $19 $19 $20
Human Genome $1,084 $1,065 $1,099 $1,246 $1,259 $1,297 $1,317
Hypertension $371 $395 $390 $231 $263 $270 $273
Immunization $1,438 $1,438 $1,342 $1,713 $1,734 $1,779 $1,804
Infectious Diseases $3,188 $3,132 $3,059 $3,433 $3,575 $3,678 $3,725
Infertility $40 $40 $51 $65 $73 $75 $76
Influenza $164 $207 $271 $280 $204 $209 $212
Lung Cancer $289 $266 $249 $164 $169 $175 $179
Lymphoma $177 $170 $158 $186 $193 $199 $204
Mental Health $1,848 $1,824 $1,853 $2,061 $2,086 $2,142 $2,173
Minority Health 4/ $2,404 $2,423 $2,407 $2,407 $2,396 $2,474 $2,508
Multiple Sclerosis $110 $110 $98 $149 $169 $173 $176
Muscular Dystrophy $40 $40 $47 $58 $56 $58 $59
Neurosciences $4,902 $4,830 $4,809 $5,102 $5,224 $5,372 $5,444
Nutrition $1,072 $1,039 $1,075 $1,327 $1,391 $1,429 $1,444
Obesity $519 $594 $661 $595 $664 $681 $687
Osteoporosis $191 $169 $164 $167 $183 $188 $190
Ovarian Cancer $106 $102 $103 $89 $96 $99 $102
Parkinson's Disease $225 $208 $187 $143 $152 $156 $158
Pediatric 9/ $3,210 $3,161 $3,173 $2,622 $2,771 $2,864 $2,906
Pediatric AIDS 7/ $279 $276 $262 $262 $241 $255 $260
Pediatric Research Initiative 10/ $145 $141 $171 ** $209 $212 $215
Perinatal - Birth - Preterm (LBW) $394 $374 $351 $181 $197 $203 $206
Perinatal - Neonatal Respiratory Distress Syndrome $10 $8 $9 $23 $18 $19 $19
Perinatal Period - Conditions Originating in Perinatal Period $429 $407 $387 $413 $449 $461 $467
Pneumonia & Influenza $317 $351 $405 $382 $295 $303 $307
Polycystic Kidney Disease $25 $32 $36 $33 $41 $42 $42
Prevention $7,100 $6,815 $6,729 $4,596 $4,623 $4,752 $4,822
Prostate Cancer $373 $348 $345 $295 $290 $299 $307
Regenerative Medicine $591 $614 $575 $697 $723 $743 $753
Rehabilitation $325 $324 $344 $379 $403 $415 $421
Schizophrenia $353 $364 $358 $220 $249 $256 $259
Scleroderma $11 $11 $12 $12 $20 $21 $21
Septicemia $42 $49 $49 $93 $95 $98 $99
Sexually Transmitted Diseases/Herpes $252 $264 $288 $282 $245 $251 $255
Sickle Cell Disease $91 $91 $94 $78 $80 $83 $83
Small Pox $187 $149 $122 $142 $94 $97 $98
Smoking and Health $533 $517 $534 $324 $310 $319 $325
Spina Bifida $10 $11 $9 $14 $15 $16 $16
Stem Cell Research $609 $643 $657 $968 $938 $963 $977
Stroke $342 $342 $340 $288 $296 $305 $310
Substance Abuse 8/ $1,508 $1,490 $1,523 $1,636 $1,763 $1,811 $1,836
Topical Microbicides $66 $88 $99 $92 $102 $104 $105
Tourette Syndrome $13 $13 $11 $9 $8 $9 $9
Transmissible Spongiform Encephalopathy (TSE) $37 $35 $43 $50 $44 $45 $45
Transplantation $545 $551 $534 $544 $519 $533 $540
Tuberculosis $158 $150 $166 $188 $142 $145 $147
Uterine Cancer $39 $28 $22 $24 $16 $16 $17
Vaccine Related $1,450 $1,449 $1,358 $1,659 $1,632 $1,675 $1,698
West Nile Virus $43 $85 $69 $81 $39 $40 $41
Women's Health 4/ $3,551 $3,498 $3,470 $3,470 $3,514 $3,627 $3,683

 

[-] Data is not available at this time. FY 2009 and FY 2010 estimates will be displayed upon transmittal of the President’s budget request or as otherwise directed by the U.S. Office of Management & Budget (OMB).
[*] The minimum reporting threshold for a specific disease/condition is $500,000. Reporting of $0 does not indicate that no research is being conducted.
[**] No methodology was identified for RCDC in 2007; therefore there is no data available under the “FY 2007 NIH Revised Method” column.

2/ Includes research funded from the Type 1 diabetes appropriation.
3/ Reporting for this category does not follow the standard RCDC process. Spending is reported consistent with U.S. Office of National Drug Control Policy (ONDCP) requirements (Only NIDA). More information on this area is available at http://www.nida.nih.gov/drugpages.html.
4/ Reporting for this category does not follow the standard RCDC process. This category assigns project funding according to populations tracked by gender or ethnicity. The databases used to track gender/ethnicity are complex and not currently compatible with the RCDC system.
5/ Reporting for this category does not follow the standard RCDC process. These are project listings only and non-project or other support costs associated with the annual total for the category are not included. More information on this area is available at http://www.oar.nih.gov/.
7/ Reporting for this category does not follow the standard RCDC process. These are project listings only and non-project or other support costs associated with the annual total for the category are not included. More information on the budget associated with the category is available at http://www.oar.nih.gov/. Research reported for this category is also captured under the broader HIV/AIDS category.
8/ Reporting for this category does not follow the standard RCDC process. This category includes all spending reported under the Drug Abuse category as well as projects categorized under the broader area of Substance Abuse. These are project listings only. More information on this area is available at http://www.nida.nih.gov/drugpages.html.
9/ The reported total displayed in the "FY 2007 Actual-Historical Method" column does not include $69 million associated with the National Children's Study later identified to this category during development of subsequent reports. The recast FY 2007 total for this category that fully accounts for spending under the historical method is approximately $3,242 million.
10/ The reported total displayed in the "FY 2007 Actual-Historical Method" column does not include $25.8 million later identified to this category during development of subsequent reports. The recast FY 2007 total for this category that fully accounts for spending under the historical method is approximately $197 million.

 

 

Source: http://report.nih.gov/rcdc/categories/


Executive Office: 8630 Fenton Street, Suite 814, Silver Spring, MD 20910 | Tel: (301) 563-6526 | Fax: (301) 563-6595

  2010 The Obesity Society. All rights reserved. Privacy Policy. Terms and Conditions.
Copyright © 2010